Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 06 Feb 1867 | Calloway County, Kentucky | I1663 |
2 | ![]() | 11 Dec 1831 | Calloway County, Kentucky | I1148 |
3 | ![]() | 1837 | Calloway County, Kentucky | I1150 |
4 | ![]() | 1834 | Calloway County, Kentucky | I1151 |
5 | ![]() | 28 Mar 1881 | Calloway County, Kentucky | I1228 |
6 | ![]() | 25 Feb 1883 | Calloway County, Kentucky | I1229 |
7 | ![]() | 08 Jun 1847 | Calloway County, Kentucky | I438 |
8 | ![]() | 21 Sep 1835 | Calloway County, Kentucky | I434 |
9 | ![]() | 04 Mar 1840 | Calloway County, Kentucky | I435 |
10 | ![]() | 14 Jan 1836 | Calloway County, Kentucky | I833 |
11 | ![]() | 22 Feb 1895 | Calloway County, Kentucky | I1673 |
12 | ![]() | 31 Jan 1909 | Calloway County, Kentucky | I1549 |
13 | ![]() | 24 Jan 1892 | Calloway County, Kentucky | I1669 |
14 | ![]() | 01 Nov 1832 | Calloway County, Kentucky | I39 |
15 | ![]() | 21 May 1899 | Calloway County, Kentucky | I1867 |
16 | ![]() | 14 Apr 1844 | Calloway County, Kentucky | I437 |
17 | ![]() | 28 Nov 1887 | Calloway County, Kentucky | I1668 |
18 | ![]() | 27 Jan 1876 | Calloway County, Kentucky | I887 |
19 | ![]() | 22 May 1911 | Calloway County, Kentucky | I4878 |
20 | ![]() | 02 Feb 1889 | Calloway County, Kentucky | I1664 |
21 | ![]() | 14 Feb 1907 | Calloway County, Kentucky | I1548 |
22 | ![]() | 24 Apr 1913 | Calloway County, Kentucky | I1571 |
23 | ![]() | 20 Oct 1838 | Calloway County, Kentucky | I819 |
24 | ![]() | 28 Apr 1834 | Calloway County, Kentucky | I128 |
25 | ![]() | 12 Nov 1830 | Calloway County, Kentucky | I127 |
26 | ![]() | 26 Oct 1847 | Calloway County, Kentucky | I834 |
27 | ![]() | 15 Jun 1849 | Calloway County, Kentucky | I131 |
28 | ![]() | 27 Sep 1844 | Calloway County, Kentucky | I130 |
29 | ![]() | 09 Jan 1917 | Calloway County, Kentucky | I1578 |
30 | ![]() | 06 Sep 1841 | Calloway County, Kentucky | I723 |
31 | ![]() | 02 Sep 1890 | Calloway County, Kentucky | I1674 |
32 | ![]() | 09 Jan 1897 | Calloway County, Kentucky | I1670 |
33 | ![]() | 1843 | Calloway County, Kentucky | I4839 |
34 | ![]() | 11 Apr 1878 | Calloway County, Kentucky | I890 |
35 | ![]() | 04 Jul 1893 | Calloway County, Kentucky | I1675 |
36 | ![]() | 10 Mar 1888 | Calloway County, Kentucky | I4877 |
37 | ![]() | 01 May 1893 | Calloway County, Kentucky | I1235 |
38 | ![]() | 23 Dec 1870 | Calloway County, Kentucky | I874 |
39 | ![]() | 25 Oct 1894 | Calloway County, Kentucky | I1236 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1870 | Calloway County, Kentucky | I818 |
2 | ![]() | 1849 | Calloway County, Kentucky | I815 |
3 | ![]() | 23 Apr 1914 | Calloway County, Kentucky | I1734 |
4 | ![]() | 15 Sep 1940 | Calloway County, Kentucky | I1228 |
5 | ![]() | 25 Oct 1846 | Calloway County, Kentucky | I429 |
6 | ![]() | 12 Jan 1842 | Calloway County, Kentucky | I833 |
7 | ![]() | 1990 | Calloway County, Kentucky | I1549 |
8 | ![]() | 24 Feb 1844 | Calloway County, Kentucky | I431 |
9 | ![]() | 1986 | Calloway County, Kentucky | I4878 |
10 | ![]() | 25 Jun 1994 | Calloway County, Kentucky | I1571 |
11 | ![]() | 01 Feb 1858 | Calloway County, Kentucky | I810 |
12 | ![]() | 23 Jun 1914 | Calloway County, Kentucky | I128 |
13 | ![]() | 24 Aug 1971 | Calloway County, Kentucky | I1578 |
14 | ![]() | 29 Jan 1954 | Calloway County, Kentucky | I890 |
15 | ![]() | 12 Mar 1970 | Calloway County, Kentucky | I4877 |
16 | ![]() | 17 Mar 1893 | Calloway County, Kentucky | I133 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cranfill / Canter | 1850 | Calloway County, Kentucky | F513 |
2 | Galloway / Adams | 25 Dec 1887 | Calloway County, Kentucky | F285 |
3 | Galloway / Brush | 22 Sep 1833 | Calloway County, Kentucky | F230 |
4 | Galloway / Harding | 21 May 1905 | Calloway County, Kentucky | F551 |
5 | Galloway / Jackson | 14 Feb 1842 | Calloway County, Kentucky | F232 |
6 | Waldrop / Galloway | 05 Jun 1892 | Calloway County, Kentucky | F112 |