Matches 1 to 50 of 248
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Aug 1875 | Texas | I4378 |
2 | ![]() | Jan 1874 | Texas | I4377 |
3 | ![]() | Sep 1879 | Texas | I4708 |
4 | ![]() | Aug 1873 | Texas | I4376 |
5 | ![]() | 1880 | Texas | I4068 |
6 | ![]() | 1860 | Texas | I3520 |
7 | ![]() | 1875 | Texas | I4067 |
8 | ![]() | 28 Jan 1857 | Texas | I3480 |
9 | ![]() | 02 Aug 1891 | Texas | I2910 |
10 | ![]() | 08 Mar 1895 | Texas | I2911 |
11 | ![]() | 30 Apr 1889 | Texas | I2909 |
12 | ![]() | 16 Jul 1899 | Texas | I2912 |
13 | ![]() | 08 Jul 1903 | Texas | I2913 |
14 | ![]() | 1900 | Texas | I4245 |
15 | ![]() | 26 Dec 1860 | Texas | I4240 |
16 | ![]() | 1895 | Texas | I4244 |
17 | ![]() | 1903 | Texas | I4246 |
18 | ![]() | 1885 | Texas | I4243 |
19 | ![]() | 18 May 1892 | Texas | I3606 |
20 | ![]() | 30 Jul 1880 | Texas | I3602 |
21 | ![]() | 03 Mar 1878 | Texas | I3601 |
22 | ![]() | 13 Jan 1901 | Texas | I3608 |
23 | ![]() | 13 Jan 1901 | Texas | I3607 |
24 | ![]() | 01 Apr 1889 | Texas | I3605 |
25 | ![]() | 13 Jan 1896 | Texas | I3604 |
26 | ![]() | 07 Jul 1894 | Texas | I3603 |
27 | ![]() | 09 Sep 1895 | Texas | I923 |
28 | ![]() | Aug 1883 | Texas | I2919 |
29 | ![]() | Mar 1890 | Texas | I2922 |
30 | ![]() | Aug 1892 | Texas | I2923 |
31 | ![]() | Jan 1888 | Texas | I2921 |
32 | ![]() | Aug 1896 | Texas | I2924 |
33 | ![]() | Aug 1885 | Texas | I2920 |
34 | ![]() | Apr 1861 | Texas | I129 |
35 | ![]() | 1876 | Texas | I828 |
36 | ![]() | 10 Feb 1859 | Texas | I439 |
37 | ![]() | 1857 | Texas | I527 |
38 | ![]() | Jan 1872 | Texas | I4482 |
39 | ![]() | Jan 1892 | Texas | I4477 |
40 | ![]() | 05 Jun 1854 | Texas | I4463 |
41 | ![]() | Mar 1875 | Texas | I4374 |
42 | ![]() | Jan 1892 | Texas | I4478 |
43 | ![]() | 1875 | Texas | I4483 |
44 | ![]() | Dec 1889 | Texas | I4401 |
45 | ![]() | Nov 1883 | Texas | I4474 |
46 | ![]() | Aug 1871 | Texas | I4668 |
47 | ![]() | 1905 | Texas | I4698 |
48 | ![]() | I4697 | ||
49 | ![]() | Oct 1897 | Texas | I4487 |
50 | ![]() | I4696 |
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 02 Jun 1941 | Texas | I3672 |
2 | ![]() | 25 Jan 1901 | Texas | I3480 |
3 | ![]() | 27 Jan 1952 | Texas | I3602 |
4 | ![]() | 06 Jun 1950 | Texas | I3601 |
5 | ![]() | 21 Jan 1929 | Texas | I3479 |
6 | ![]() | 11 Apr 1901 | Texas | I3608 |
7 | ![]() | 05 Jul 1901 | Texas | I3607 |
8 | ![]() | 08 Jun 1938 | Texas | I571 |
9 | ![]() | 01 Sep 1926 | Texas | I4690 |
10 | ![]() | 05 Mar 1939 | Texas | I3753 |
11 | ![]() | 24 Sep 1951 | Texas | I2905 |
12 | ![]() | 28 May 1982 | Texas | I4451 |
13 | ![]() | 1954 | Texas | I4449 |
14 | ![]() | 10 Jun 1937 | Texas | I3510 |
15 | ![]() | 26 Feb 1953 | Texas | I3504 |
16 | ![]() | 26 Aug 1979 | Texas | I4424 |
17 | ![]() | 01 Jan 1949 | Texas | I3587 |
18 | ![]() | 17 Feb 1970 | Texas | I3764 |
19 | ![]() | 15 Sep 1948 | Texas | I4637 |
20 | ![]() | 1978 | Texas | I3525 |
21 | ![]() | 20 Jun 1954 | Texas | I4551 |
22 | ![]() | 28 Aug 1885 | Texas | I721 |
23 | ![]() | 25 Oct 1958 | Texas | I829 |
24 | ![]() | Texas | I432 | |
25 | ![]() | 10 Oct 1939 | Texas | I827 |
26 | ![]() | 24 Apr 1983 | Texas | I944 |
27 | ![]() | 02 Feb 1947 | Texas | I820 |
28 | ![]() | 28 Nov 1886 | Texas | I722 |
29 | ![]() | 31 Mar 1918 | Texas | I825 |
30 | ![]() | 26 May 1936 | Texas | I4754 |
31 | ![]() | 15 Aug 1945 | Texas | I823 |
32 | ![]() | Mar 1952 | Texas | I821 |
33 | ![]() | 19 Oct 1922 | Texas | I130 |
34 | ![]() | 10 Dec 1934 | Texas | I4523 |
35 | ![]() | 05 Apr 1957 | Texas | I3552 |
36 | ![]() | 07 Jun 1932 | Texas | I4536 |
37 | ![]() | 14 Sep 1971 | Texas | I3549 |
38 | ![]() | 1933 | Texas | I4572 |
39 | ![]() | 15 Oct 1961 | Texas | I2895 |
40 | ![]() | Aft 1905 | Texas | I3991 |
41 | ![]() | 22 Mar 1976 | Texas | I3532 |
42 | ![]() | 1947 | Texas | I4850 |
43 | ![]() | 1945 | Texas | I4851 |
44 | ![]() | 13 Dec 1902 | Texas | I822 |
45 | ![]() | 08 Dec 1984 | Texas | I4044 |
46 | ![]() | 08 Apr 1910 | Texas | I4795 |
47 | ![]() | Aft 1905 | Texas | I3998 |
48 | ![]() | 1944 | Texas | I4563 |
49 | ![]() | 09 Mar 1884 | Texas | I4805 |
50 | ![]() | 11 Jun 1902 | Texas | I3543 |
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ard / Ashcraft | Abt 1878 | Texas | F1466 |
2 | Baker / Galloway | 08 May 1888 | Texas | F288 |
3 | Bogue / Baker | 22 Nov 1911 | Texas | F1187 |
4 | Churchill / | 1883 | Texas | F1788 |
5 | Churchill / Dodd | 1880 | Texas | F1787 |
6 | Elliott / Churchill | 1880 | Texas | F1516 |
7 | Galloway / Blair | Abt 1895 | Texas | F390 |
8 | Galloway / Blundell | Abt 1910 | Texas | F395 |
9 | Gann / Wrenn | Abt 1885 | Texas | F1400 |
10 | Hill / Huddleston | 1918 | Texas | F1183 |
11 | Hill / Rogers | 1894 | Texas | F1781 |
12 | Hill / Sewell | 1873 | Texas | F1782 |
13 | Hodnett / Galloway | 26 Oct 1902 | Texas | F392 |
14 | Huddleston / Galloway | Abt 1893 | Texas | F1180 |
15 | Southern / Crunk | 02 Jan 1858 | Texas | F292 |
16 | Tyler / Douglas | F1707 | ||
17 | Waller / Galloway | 16 Oct 1865 | Texas | F105 |