Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 01 May 1863 | Caldwell County, Texas | I14 |
2 | ![]() | I956 | ||
3 | ![]() | I2903 | ||
4 | ![]() | I954 | ||
5 | ![]() | I2904 | ||
6 | ![]() | 18 Oct 1894 | Caldwell County, Texas | I2895 |
7 | ![]() | 21 Dec 1899 | Caldwell County, Texas | I2900 |
8 | ![]() | Oct 1896 | Caldwell County, Texas | I2899 |
9 | ![]() | 21 Jun 1877 | Caldwell County, Texas | I77 |
10 | ![]() | 13 Oct 1904 | Caldwell County, Texas | I612 |
11 | ![]() | 22 Apr 1869 | Caldwell County, Texas | I2251 |
12 | ![]() | 04 Dec 1892 | Caldwell County, Texas | I84 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1933 | Caldwell County, Texas | I491 |
2 | ![]() | 1948 | Caldwell County, Texas | I129 |
3 | ![]() | 25 Sep 1931 | Caldwell County, Texas | I439 |
4 | ![]() | 16 Dec 1966 | Caldwell County, Texas | I446 |
5 | ![]() | 1885 | Caldwell County, Texas | I527 |
6 | ![]() | 10 Jul 1882 | Caldwell County, Texas | I450 |
7 | ![]() | 02 Jan 1969 | Caldwell County, Texas | I537 |
8 | ![]() | Caldwell County, Texas | I131 | |
9 | ![]() | 1867 | Caldwell County, Texas | I38 |
10 | ![]() | 16 Sep 1958 | Caldwell County, Texas | I451 |
11 | ![]() | 15 Feb 1875 | Caldwell County, Texas | I444 |
12 | ![]() | 30 Nov 1940 | Caldwell County, Texas | I440 |
13 | ![]() | 15 Jun 1895 | Caldwell County, Texas | I442 |
14 | ![]() | Caldwell County, Texas | I447 | |
15 | ![]() | 1944 | Caldwell County, Texas | I501 |
16 | ![]() | 06 Jul 1931 | Caldwell County, Texas | I528 |
17 | ![]() | 21 Jan 1949 | Caldwell County, Texas | I531 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Galloway / Blundell | 01 Feb 1883 | Caldwell County, Texas | F12 |
2 | Martindale / Posey | 20 Jun 1900 | Caldwell County, Texas | F70 |
3 | Rowe / Blundell | 04 Nov 1873 | Caldwell County, Texas | F272 |
4 | Southern / Luker | 17 Jan 1861 | Caldwell County, Texas | F301 |
5 | Tate / Galloway | 14 Apr 1881 | Caldwell County, Texas | F52 |
6 | Tyson / Galloway | 14 Apr 1881 | Caldwell County, Texas | F7 |