Name | Francis Marion Galloway | |
Born | 01 Nov 1832 | Calloway County, Kentucky ![]() |
Gender | Male | |
Died | 03 Jul 1864 | Hunter, Comal County, Texas ![]() |
Person ID | I39 | Galloway Genealogy | Charles Galloway Sr. |
Last Modified | 30 Jul 2015 |
Father | Charles Galloway, Jr., b. 17 Apr 1807, Orange County, North Carolina ![]() ![]() | |
Relationship | Natural | |
Mother | Miranda Brush, b. 01 Sep 1812, Union County, Kentucky ![]() ![]() | |
Relationship | Natural | |
Married | 22 Jan 1830 | Henry County, Tennessee ![]() |
Family ID | F38 | Group Sheet | Family Chart |
Family | Miranda Ann Jane Posey, b. 06 Oct 1833, Rutherford County, Tennessee ![]() ![]() | |||||||||||
Married | 18 Apr 1854 | Guadalupe County, Texas ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 30 Jul 2015 | |||||||||||
Family ID | F15 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Charles Galloway Jr., Francis Marion Galloway, Miranda Ann Jane Posey |
Notes |
|