Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1778 | Virginia | I4251 |
2 | ![]() | 1775 | Virginia | I2302 |
3 | ![]() | 29 Aug 1792 | Virginia | I1125 |
4 | ![]() | 1719 | Virginia | I3581 |
5 | ![]() | 1782 | Virginia | I4860 |
6 | ![]() | UNKNOWN | Virginia | I4172 |
7 | ![]() | Abt 1649 | Virginia | I2513 |
8 | ![]() | Abt 1777 | Virginia | I4248 |
9 | ![]() | 1770 | Virginia | I3441 |
10 | ![]() | 1733 | Virginia | I3334 |
11 | ![]() | 1769 | Virginia | I3412 |
12 | ![]() | 1729 | Virginia | I3323 |
13 | ![]() | Between 1774 and 1780 | Virginia | I3423 |
14 | ![]() | 1765 | Virginia | I3390 |
15 | ![]() | 1761 | Virginia | I3401 |
16 | ![]() | 1762 | Virginia | I3379 |
17 | ![]() | 1799 | Virginia | I3929 |
18 | ![]() | Virginia | I2303 | |
19 | ![]() | 1784 | Virginia | I3361 |
20 | ![]() | 26 May 1821 | Virginia | I56 |
21 | ![]() | 1784 | Virginia | I475 |
22 | ![]() | 20 Mar 1938 | Virginia | I1039 |
23 | ![]() | Virginia | I2505 | |
24 | ![]() | 1784 | Virginia | I4183 |
25 | ![]() | 1786 | Virginia | I581 |
26 | ![]() | 1772 | Virginia | I580 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Virginia | I2332 | |
2 | ![]() | Abt 1663 | Virginia | I2335 |
3 | ![]() | Virginia | I427 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Camp / Wofford | Abt 1770 | Virginia | F1511 |
2 | Hanks / Dodson | Between 1767 and 1768 | Virginia | F291 |