Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Aug 1826 | Pike County, Alabama | I3175 |
2 | ![]() | 1831 | Pike County, Alabama | I3172 |
3 | ![]() | 11 Sep 1825 | Pike County, Alabama | I3174 |
4 | ![]() | 1829 | Pike County, Alabama | I3171 |
5 | ![]() | 24 Sep 1821 | Pike County, Alabama | I3173 |
6 | ![]() | 1854 | Pike County, Alabama | I4649 |
7 | ![]() | 1844 | Pike County, Alabama | I4646 |
8 | ![]() | 1850 | Pike County, Alabama | I4647 |
9 | ![]() | 1856 | Pike County, Alabama | I4650 |
10 | ![]() | 1849 | Pike County, Alabama | I3463 |
11 | ![]() | 1838 | Pike County, Alabama | I3465 |
12 | ![]() | 1852 | Pike County, Alabama | I3464 |
13 | ![]() | 1846 | Pike County, Alabama | I3462 |
14 | ![]() | 1862 | Pike County, Alabama | I3238 |
15 | ![]() | 09 Feb 1822 | Pike County, Alabama | I3218 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 1851 and 1860 | Pike County, Alabama | I4248 |
2 | ![]() | Aft 1860 | Pike County, Alabama | I3357 |
3 | ![]() | 02 Mar 1940 | Pike County, Alabama | I3420 |
4 | ![]() | 1847 | Pike County, Alabama | I4247 |
5 | ![]() | 06 Aug 1905 | Pike County, Alabama | I3179 |
6 | ![]() | Between 1861 and 1870 | Pike County, Alabama | I3190 |
7 | ![]() | 05 Sep 1981 | Pike County, Alabama | I3429 |
8 | ![]() | 23 Jan 1956 | Pike County, Alabama | I3419 |
9 | ![]() | 02 Nov 1923 | Pike County, Alabama | I3168 |
10 | ![]() | 1857 | Pike County, Alabama | I4238 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bradley / Hurt | 05 Jun 1860 | Pike County, Alabama | F1274 |
2 | Champion / Tucker | 19 Jul 1834 | Pike County, Alabama | F1323 |
3 | Sellers / Eddins | Abt 1837 | Pike County, Alabama | F1328 |
4 | Tucker / Chesser | 25 Dec 1846 | Pike County, Alabama | F1339 |
5 | Tucker / Dendy | 12 Apr 1836 | Pike County, Alabama | F1331 |
6 | Tucker / Warner-Chesser | 09 Aug 1863 | Pike County, Alabama | F1332 |