Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1774 | North Carolina | I1982 |
2 | ![]() | 1777 | North Carolina | I818 |
3 | ![]() | 1812 | North Carolina | I3169 |
4 | ![]() | 01 Dec 1773 | North Carolina | I3521 |
5 | ![]() | 08 Nov 1782 | North Carolina | I3522 |
6 | ![]() | Abt 1775 | North Carolina | I46 |
7 | ![]() | 1819 | North Carolina | I4715 |
8 | ![]() | 1815 | North Carolina | I3210 |
9 | ![]() | 12 Nov 1787 | North Carolina | I3208 |
10 | ![]() | 1831 | North Carolina | I4467 |
11 | ![]() | 1802 | North Carolina | I4721 |
12 | ![]() | 12 May 1862 | North Carolina | I625 |
13 | ![]() | 10 May 1827 | North Carolina | I628 |
14 | ![]() | 06 Jan 1817 | North Carolina | I3216 |
15 | ![]() | 1795 | North Carolina | I3357 |
16 | ![]() | 01 Jan 1825 | North Carolina | I4659 |
17 | ![]() | 1819 | North Carolina | I432 |
18 | ![]() | 1796 | North Carolina | I3070 |
19 | ![]() | Between 1803 and 1807 | North Carolina | I3501 |
20 | ![]() | 12 Apr 1780 | North Carolina | I101 |
21 | ![]() | Abt 1784 | North Carolina | I105 |
22 | ![]() | North Carolina | I100 | |
23 | ![]() | 1782 | North Carolina | I103 |
24 | ![]() | 1799 | North Carolina | I115 |
25 | ![]() | Abt 1792 | North Carolina | I107 |
26 | ![]() | Abt 1786 | North Carolina | I106 |
27 | ![]() | 17 Jul 1788 | North Carolina | I4250 |
28 | ![]() | 1786 | North Carolina | I4769 |
29 | ![]() | 1756 | North Carolina | I4254 |
30 | ![]() | 1816 | North Carolina | I3201 |
31 | ![]() | 1839 | North Carolina | I4657 |
32 | ![]() | 1838 | North Carolina | I4634 |
33 | ![]() | 1835 | North Carolina | I4633 |
34 | ![]() | 27 Apr 1833 | North Carolina | I3168 |
35 | ![]() | 11 Dec 1829 | North Carolina | I852 |
36 | ![]() | 1808 | North Carolina | I3177 |
37 | ![]() | 05 Nov 1807 | North Carolina | I3176 |
38 | ![]() | 1813 | North Carolina | I3181 |
39 | ![]() | 1812 | North Carolina | I3180 |
40 | ![]() | 1784 | North Carolina | I4238 |
41 | ![]() | 05 Sep 1817 | North Carolina | I3183 |
42 | ![]() | 1787 | North Carolina | I3206 |
43 | ![]() | 04 Dec 1815 | North Carolina | I3182 |
44 | ![]() | 1819 | North Carolina | I3184 |
45 | ![]() | 1809 | North Carolina | I3178 |
46 | ![]() | 1820 | North Carolina | I3185 |
47 | ![]() | 15 May 1788 | North Carolina | I4553 |
48 | ![]() | 1790 | North Carolina | I4739 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Aug 1843 | North Carolina | I4272 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bennett / Walker-Bennett | Between 1805 and 1810 | North Carolina | F1811 |
2 | Haynes / Beasley | 1797 | North Carolina | F44 |
3 | Hendry / Cromartie | North Carolina | F1712 |