Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | England | I909 | |
2 | ![]() | 1737 | England | I3580 |
3 | ![]() | Abt 1575 | England | I3259 |
4 | ![]() | 1736 | England | I3701 |
5 | ![]() | Abt 1565 | England | I3269 |
6 | ![]() | 08 Jun 1800 | England | I854 |
7 | ![]() | Abt 1619 | England | I2018 |
8 | ![]() | Abt 1610 | England | I3049 |
9 | ![]() | Abt 1635 | England | I3262 |
10 | ![]() | Abt 1590 | England | I4481 |
11 | ![]() | Abt 1598 | England | I705 |
12 | ![]() | 1543 | England | I910 |
13 | ![]() | Abt 1616 | England | I906 |
14 | ![]() | Abt 1535 | England | I3274 |
15 | ![]() | Abt 1555 | England | I2321 |
16 | ![]() | Abt 1605 | England | I3000 |
17 | ![]() | 1607 | England | I3020 |
18 | ![]() | 1518 | England | I3133 |
19 | ![]() | 22 Dec 1609 | England | I3021 |
20 | ![]() | Abt 1570 | England | I3258 |
21 | ![]() | England | I2330 | |
22 | ![]() | Abt 1602 | England | I2335 |
23 | ![]() | England | I427 | |
24 | ![]() | Abt 1643 | England | I2401 |
25 | ![]() | Abt 1600 | England | I2404 |
26 | ![]() | 18 Jan 1612 | England | I3010 |
27 | ![]() | Abt 1560 | England | I3132 |
28 | ![]() | 1616 | England | I3029 |
29 | ![]() | England | I3066 | |
30 | ![]() | England | I3067 | |
31 | ![]() | England | I3064 | |
32 | ![]() | 1607 | England | I3297 |
33 | ![]() | 1587 | England | I3315 |
34 | ![]() | 1565 | England | I3317 |
35 | ![]() | 1610 | England | I2980 |
36 | ![]() | Abt 1530 | England | I3273 |
37 | ![]() | England | I3309 | |
38 | ![]() | England | I3065 | |
39 | ![]() | 1620 | England | I3011 |
40 | ![]() | Abt 1624 | England | I3253 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1633 | England | I912 |
2 | ![]() | England | I3064 | |
3 | ![]() | England | I3271 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Laverdure / Melanson | Abt 1630 | England | F1016 |
2 | Tracy / Endley | 23 Feb 1586 | England | F1385 |