Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1690 | Eastham, Massachusetts | I4393 |
2 | ![]() | 27 Mar 1675 | Eastham, Massachusetts | I3127 |
3 | ![]() | 20 Jun 1672 | Eastham, Massachusetts | I3126 |
4 | ![]() | 16 Jul 1644 | Eastham, Massachusetts | I3016 |
5 | ![]() | 06 Mar 1670 | Eastham, Massachusetts | I3125 |
6 | ![]() | 11 Jun 1677 | Eastham, Massachusetts | I3128 |
7 | ![]() | 10 Mar 1658 | Eastham, Massachusetts | I3052 |
8 | ![]() | 27 Oct 1679 | Eastham, Massachusetts | I3129 |
9 | ![]() | 11 Mar 1668 | Eastham, Massachusetts | I3124 |
10 | ![]() | 10 Jun 1682 | Eastham, Massachusetts | I3130 |
11 | ![]() | 16 Aug 1672 | Eastham, Massachusetts | I4349 |
12 | ![]() | Jan 1650 | Eastham, Massachusetts | I3037 |
13 | ![]() | Jun 1648 | Eastham, Massachusetts | I3036 |
14 | ![]() | Nov 1664 | Eastham, Massachusetts | I3041 |
15 | ![]() | Jun 1657 | Eastham, Massachusetts | I3039 |
16 | ![]() | Nov 1640 | Eastham, Massachusetts | I3032 |
17 | ![]() | Jun 1653 | Eastham, Massachusetts | I3038 |
18 | ![]() | Sep 1642 | Eastham, Massachusetts | I3033 |
19 | ![]() | 09 Jan 1660 | Eastham, Massachusetts | I3040 |
20 | ![]() | 04 Nov 1650 | Eastham, Massachusetts | I3043 |
21 | ![]() | 15 Sep 1643 | Eastham, Massachusetts | I3047 |
22 | ![]() | Eastham, Massachusetts | I3091 | |
23 | ![]() | 10 Mar 1658 | Eastham, Massachusetts | I3085 |
24 | ![]() | Mar 1658 | Eastham, Massachusetts | I3086 |
25 | ![]() | 16 Jul 1665 | Eastham, Massachusetts | I3089 |
26 | ![]() | 14 Mar 1660 | Eastham, Massachusetts | I3087 |
27 | ![]() | 1667 | Eastham, Massachusetts | I3090 |
28 | ![]() | Eastham, Massachusetts | I3088 | |
29 | ![]() | 1652 | Eastham, Massachusetts | I3083 |
30 | ![]() | 1657 | Eastham, Massachusetts | I3084 |
31 | ![]() | 11 Dec 1646 | Eastham, Massachusetts | I2985 |
32 | ![]() | 09 Jun 1673 | Eastham, Massachusetts | I3099 |
33 | ![]() | 31 Mar 1689 | Eastham, Massachusetts | I3107 |
34 | ![]() | 27 Mar 1692 | Eastham, Massachusetts | I3108 |
35 | ![]() | 24 Nov 1671 | Eastham, Massachusetts | I3098 |
36 | ![]() | 27 Nov 1694 | Eastham, Massachusetts | I3109 |
37 | ![]() | 20 Jul 1684 | Eastham, Massachusetts | I3105 |
38 | ![]() | 17 Oct 1674 | Eastham, Massachusetts | I3100 |
39 | ![]() | 04 Dec 1686 | Eastham, Massachusetts | I3106 |
40 | ![]() | 14 Oct 1679 | Eastham, Massachusetts | I3103 |
41 | ![]() | 20 Apr 1677 | Eastham, Massachusetts | I3102 |
42 | ![]() | 24 Feb 1681 | Eastham, Massachusetts | I3104 |
43 | ![]() | 28 Sep 1664 | Eastham, Massachusetts | I3096 |
44 | ![]() | 08 Jul 1668 | Eastham, Massachusetts | I3097 |
45 | ![]() | 24 Nov 1655 | Eastham, Massachusetts | I3092 |
46 | ![]() | 30 Jul 1662 | Eastham, Massachusetts | I3095 |
47 | ![]() | 12 Oct 1657 | Eastham, Massachusetts | I3093 |
48 | ![]() | 02 Aug 1659 | Eastham, Massachusetts | I3094 |
49 | ![]() | Abt 1687 | Eastham, Massachusetts | I4404 |
50 | ![]() | Apr 1656 | Eastham, Massachusetts | I4459 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1678 | Eastham, Massachusetts | I3135 |
2 | ![]() | 1687 | Eastham, Massachusetts | I3248 |
3 | ![]() | 06 Jun 1725 | Eastham, Massachusetts | I3016 |
4 | ![]() | 01 Mar 1733 | Eastham, Massachusetts | I3052 |
5 | ![]() | 17 Oct 1673 | Eastham, Massachusetts | I3049 |
6 | ![]() | 1700 | Eastham, Massachusetts | I4371 |
7 | ![]() | 1752 | Eastham, Massachusetts | I4349 |
8 | ![]() | 21 Feb 1685 | Eastham, Massachusetts | I4481 |
9 | ![]() | 25 Oct 1677 | Eastham, Massachusetts | I3000 |
10 | ![]() | Abt 1690 | Eastham, Massachusetts | I3020 |
11 | ![]() | 02 Jul 1700 | Eastham, Massachusetts | I3032 |
12 | ![]() | 07 Apr 1692 | Eastham, Massachusetts | I3254 |
13 | ![]() | Abt 1692 | Eastham, Massachusetts | I4382 |
14 | ![]() | Aft 1717 | Eastham, Massachusetts | I3012 |
15 | ![]() | 16 Aug 1706 | Eastham, Massachusetts | I3010 |
16 | ![]() | 1712 | Eastham, Massachusetts | I3294 |
17 | ![]() | 1677 | Eastham, Massachusetts | I3297 |
18 | ![]() | 15 Mar 1670 | Eastham, Massachusetts | I3014 |
19 | ![]() | 22 Nov 1703 | Eastham, Massachusetts | I4426 |
20 | ![]() | 16 Jun 1675 | Eastham, Massachusetts | I3006 |
21 | ![]() | 04 Apr 1692 | Eastham, Massachusetts | I4415 |
22 | ![]() | 03 Jan 1722 | Eastham, Massachusetts | I3004 |
23 | ![]() | 1695 | Eastham, Massachusetts | I3001 |
24 | ![]() | 15 Nov 1676 | Eastham, Massachusetts | I2999 |
25 | ![]() | 27 Jan 1716 | Eastham, Massachusetts | I3008 |
26 | ![]() | Eastham, Massachusetts | I3003 | |
27 | ![]() | 28 Jan 1691 | Eastham, Massachusetts | I3253 |
28 | ![]() | 17 Apr 1706 | Eastham, Massachusetts | I4459 |
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | ||
1 | Atkins / Linnell-Atkins | 25 Mar 1664 | Eastham, Massachusetts | F1268 |
2 | Cole / Snow | 12 Dec 1666 | Eastham, Massachusetts | F1246 |
3 | Harding / Cooke | 04 Apr 1660 | Eastham, Massachusetts | F1386 |
4 | Hopkins / Cole | 26 May 1681 | Eastham, Massachusetts | F1266 |
5 | Hopkins / Linnell-Atkins | 1701 | Eastham, Massachusetts | F1261 |
6 | Hopkins / Merrick | 23 May 1667 | Eastham, Massachusetts | F1260 |
7 | Mayo / Hopkins | 26 May 1681 | Eastham, Massachusetts | F1265 |
8 | Merrick / Hopkins | 1667 | Eastham, Massachusetts | F1262 |
9 | Rogers / Snow | 13 Dec 1665 | Eastham, Massachusetts | F1244 |
10 | Smith / Hopkins | Jan 1665 | Eastham, Massachusetts | F1259 |
11 | Snow / Cooke | 18 Jan 1654 | Eastham, Massachusetts | F1237 |
12 | Snow / Deane-Rogers | 28 Oct 1663 | Eastham, Massachusetts | F1242 |
13 | Snow / Prence | 09 Jan 1660 | Eastham, Massachusetts | F1238 |
14 | Snow / Smalley | 19 Sep 1667 | Eastham, Massachusetts | F1215 |
15 | Walker / Snow | 25 Jan 1655 | Eastham, Massachusetts | F1240 |