Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1871 | Arkansas | I4587 |
2 | ![]() | 1856 | Arkansas | I4570 |
3 | ![]() | 1868 | Arkansas | I3944 |
4 | ![]() | 1865 | Arkansas | I4787 |
5 | ![]() | 1863 | Arkansas | I4834 |
6 | ![]() | 1848 | Arkansas | I4780 |
7 | ![]() | 1863 | Arkansas | I4514 |
8 | ![]() | 1860 | Arkansas | I4785 |
9 | ![]() | 1869 | Arkansas | I4789 |
10 | ![]() | 1855 | Arkansas | I4509 |
11 | ![]() | 1865 | Arkansas | I4835 |
12 | ![]() | 1867 | Arkansas | I4836 |
13 | ![]() | 1848 | Arkansas | I4779 |
14 | ![]() | 03 Aug 1867 | Arkansas | I3995 |
15 | ![]() | 1857 | Arkansas | I4782 |
16 | ![]() | 8 Jan 1882 | Arkansas | I4849 |
17 | ![]() | 1857 | Arkansas | I4783 |
18 | ![]() | 10 Sep 1968 | Arkansas | I3996 |
19 | ![]() | 1887 | Arkansas | I4850 |
20 | ![]() | 1891 | Arkansas | I4851 |
21 | ![]() | 1857 | Arkansas | I4511 |
22 | ![]() | 1849 | Arkansas | I4781 |
23 | ![]() | 1856 | Arkansas | I4833 |
24 | ![]() | 1859 | Arkansas | I4784 |
25 | ![]() | 1867 | Arkansas | I4788 |
26 | ![]() | Arkansas | I1704 | |
27 | ![]() | Dec 1857 | Arkansas | I417 |
28 | ![]() | I2177 | ||
29 | ![]() | 1880 | Arkansas | I4763 |
30 | ![]() | 1847 | Arkansas | I4580 |
31 | ![]() | 1843 | Arkansas | I4579 |
32 | ![]() | 1855 | Arkansas | I4585 |
33 | ![]() | 1849 | Arkansas | I4581 |
34 | ![]() | 1843 | Arkansas | I4775 |
35 | ![]() | 1853 | Arkansas | I4584 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 05 May 1984 | Arkansas | I4030 |
2 | ![]() | 11 Jul 1974 | Arkansas | I4023 |
3 | ![]() | 1889 | Arkansas | I4776 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cameron / Wood | 1870 | Arkansas | F1814 |
2 | Wood / A | Abt 1835 | Arkansas | F1799 |