Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 02 Mar 1883 | Alabama | I4660 |
2 | ![]() | 1833 | Alabama | I3327 |
3 | ![]() | 1834 | Alabama | I3328 |
4 | ![]() | 1841 | Alabama | I3333 |
5 | ![]() | 1847 | Alabama | I3337 |
6 | ![]() | 1849 | Alabama | I3338 |
7 | ![]() | 1840 | Alabama | I3332 |
8 | ![]() | 1837 | Alabama | I3329 |
9 | ![]() | 1837 | Alabama | I3330 |
10 | ![]() | Dec 1829 | Alabama | I3818 |
11 | ![]() | 1839 | Alabama | I3331 |
12 | ![]() | 1826 | Alabama | I3721 |
13 | ![]() | 1850 | Alabama | I3699 |
14 | ![]() | 1843 | Alabama | I4073 |
15 | ![]() | 1849 | Alabama | I3518 |
16 | ![]() | Alabama | I4664 | |
17 | ![]() | Alabama | I4663 | |
18 | ![]() | Alabama | I4665 | |
19 | ![]() | Alabama | I4662 | |
20 | ![]() | Jan 1882 | Alabama | I4658 |
21 | ![]() | 1843 | Alabama | I3267 |
22 | ![]() | 31 Jul 1862 | Alabama | I3053 |
23 | ![]() | Between 1818 and 1820 | Alabama | I4216 |
24 | ![]() | 1840 | Alabama | I681 |
25 | ![]() | 1854 | Alabama | I666 |
26 | ![]() | 01 Sep 1818 | Alabama | I4537 |
27 | ![]() | 1818 | Alabama | I3236 |
28 | ![]() | 1818 | Alabama | I3508 |
29 | ![]() | Between 1860 and 1861 | Alabama | I1983 |
30 | ![]() | 1845 | Alabama | I4562 |
31 | ![]() | 1843 | Alabama | I3347 |
32 | ![]() | 1840 | Alabama | I3344 |
33 | ![]() | 1847 | Alabama | I3350 |
34 | ![]() | 1857 | Alabama | I3325 |
35 | ![]() | 1852 | Alabama | I3322 |
36 | ![]() | 1851 | Alabama | I3321 |
37 | ![]() | 1846 | Alabama | I3349 |
38 | ![]() | 1842 | Alabama | I3346 |
39 | ![]() | 1859 | Alabama | I3326 |
40 | ![]() | 1845 | Alabama | I3348 |
41 | ![]() | 1850 | Alabama | I3351 |
42 | ![]() | 1853 | Alabama | I3324 |
43 | ![]() | 1824 | Alabama | I3628 |
44 | ![]() | 1817 | Alabama | I4498 |
45 | ![]() | Aug 1843 | Alabama | I3378 |
46 | ![]() | 1835 | Alabama | I4625 |
47 | ![]() | 1837 | Alabama | I4626 |
48 | ![]() | 1834 | Alabama | I4624 |
49 | ![]() | 1848 | Alabama | I4630 |
50 | ![]() | 1842 | Alabama | I4629 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 09 Apr 1873 | Alabama | I3522 |
2 | ![]() | Abt 1862 | Alabama | I3267 |
3 | ![]() | Aft 1840 | Alabama | I3208 |
4 | ![]() | UNKNOWN | Alabama | I4161 |
5 | ![]() | 20 Jul 1862 | Alabama | I3216 |
6 | ![]() | Between 1851 and 1860 | Alabama | I3929 |
7 | ![]() | UNKNOWN | Alabama | I3708 |
8 | ![]() | UNKNOWN | Alabama | I4131 |
9 | ![]() | UNKNOWN | Alabama | I4183 |
10 | ![]() | 1854 | Alabama | I476 |
11 | ![]() | Aft 1860 | Alabama | I4020 |
12 | ![]() | Abt 1871 | Alabama | I3177 |
13 | ![]() | Bef 1871 | Alabama | I3181 |
14 | ![]() | 1864 | Alabama | I3188 |
15 | ![]() | Jan 1859 | Alabama | I4227 |
16 | ![]() | 1871 | Alabama | I3185 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bradley / Harper | Abt 1883 | Alabama | F1273 |
2 | Moore / Davis | 14 Jan 1829 | Alabama | F1357 |