Name | William Reef | |
Born | PRIVATE [1] | |
Gender | Male | |
Fact 1 | PRIVATE | |
Fact 10 | PRIVATE | |
Fact 11 | PRIVATE | |
Fact 12 | PRIVATE | |
Fact 13 | PRIVATE | |
Fact 2 | PRIVATE | |
Fact 3 | PRIVATE | |
Fact 4 | PRIVATE | |
Fact 5 | PRIVATE | |
Fact 6 | PRIVATE | |
Fact 7 | PRIVATE | |
Fact 8 | PRIVATE | |
Fact 9 | PRIVATE | |
Person ID | I5258 | Galloway Genealogy |
Last Modified | 30 Jul 2015 |
Family | Velma Huser, b. PRIVATE | |||||||||||||
Marriage Fact | PRIVATE | |||||||||||||
Private-Begin | PRIVATE | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 30 Jul 2015 | |||||||||||||
Family ID | F2018 | Group Sheet | Family Chart |
Sources |