Name | Frances Ann Chambers | |
Born | 02 Mar 1832 | |
Gender | Female | |
Died | 23 Apr 1914 | Calloway County, Kentucky ![]() |
Person ID | I1734 | Galloway Genealogy |
Last Modified | 30 Jul 2015 |
Father | Chambers | |
Relationship | Natural | |
Family ID | F733 | Group Sheet | Family Chart |
Family | Jefferson Adams, b. 1777, North Carolina ![]() ![]() | |||||||||||||||||||
Married | 1847 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 30 Jul 2015 | |||||||||||||||||||
Family ID | F383 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|