![]() James Allen Bradley |
Born | 1843 | Alabama ![]() |
Died | Abt 1862 | Alabama ![]() |
Buried | ||
Married | 05 Jun 1860 | Pike County, Alabama ![]() |
Father | John Bradley | F1371 Group Sheet | |
Mother | Mary Catherine Tucker | F1371 Group Sheet |
![]() Eliza Hurt |
Born | Aug 1843 | Alabama ![]() |
Died | 24 Nov 1921 | Coffee County, Alabama ![]() |
Buried | ||
Other Spouse | Daniel Norwood | F1403 | |
Married | UNKNOWN | |
Father | Kindred Hurt | F1404 Group Sheet | |
Mother | Cornelia Davis | F1404 Group Sheet |
![]() + Jefferson Davis Bradley |
Born | 31 Jul 1862 | Alabama ![]() |
Died | 09 Mar 1936 | Coffee County, Alabama ![]() |
Buried | ||
Spouse | Elizabeth Irene Harper | F1273 | |
Married | Abt 1883 | Alabama ![]() |